Stablecoin freezes and crypto sanctions: September 2026
In September 2026, Tether froze 569 addresses and Circle froze 70 (367 freezes in total, because Circle blocks the same wallet on several networks at once). 7 addresses were unfrozen. New sanctions listings are counted from October 2026, so this month has no figure for them.
Every freeze below is an event on the issuer's own token contract, read directly from the network. The contract gives no reason and no amount, and this report does not add one. A frozen address is not thereby sanctioned, and most sanctioned addresses are never frozen. To check a single address, use the USDT blacklist check or the wallet sanctions check.
Freezes by network
| Issuer | Token | Network | Addresses frozen on this network | Freeze events | Addresses unfrozen |
|---|---|---|---|---|---|
| Tether | USDT | Tron | 532 | 535 | 5 |
| Circle | USDC | Ethereum | 68 | 68 | 2 |
| Circle | USDC | Arbitrum | 62 | 62 | 0 |
| Circle | USDC | Polygon | 60 | 60 | 0 |
| Circle | USDC | Base | 59 | 59 | 0 |
| Circle | USDC | OP Mainnet | 59 | 59 | 0 |
| Circle | USDC | Avalanche | 59 | 59 | 0 |
| Tether | USDT | Ethereum | 37 | 37 | 0 |
Latest events this month
| Address (links to the transaction) | Token | Network | Action | Date |
|---|---|---|---|---|
| TWJmTGhquv…GZUQYW | USDT | Tron | frozen | 30 Sept 2026 |
| TDxZ1XTZCm…hJyGBX | USDT | Tron | frozen | 30 Sept 2026 |
| TCifMAMwst…Ua8vjG | USDT | Tron | frozen | 30 Sept 2026 |
| TBEmt7kPSw…fPwJpJ | USDT | Tron | frozen | 30 Sept 2026 |
| THwbVuBBb2…nBppdz | USDT | Tron | frozen | 30 Sept 2026 |
| TJjRAn9kLi…gZfyW9 | USDT | Tron | frozen | 30 Sept 2026 |
| TCUmMCHQEb…KP2AgW | USDT | Tron | frozen | 30 Sept 2026 |
| TE5SntrSah…fWnJsr | USDT | Tron | unfrozen | 30 Sept 2026 |
| 0xec13dfd0…9d691f | USDC | Ethereum | frozen | 30 Sept 2026 |
| 0xdf15822a…2285e7 | USDC | Avalanche | frozen | 30 Sept 2026 |
| 0xdf15822a…2285e7 | USDC | Ethereum | frozen | 30 Sept 2026 |
| 0xdf15822a…2285e7 | USDC | OP Mainnet | frozen | 30 Sept 2026 |
| 0xdf15822a…2285e7 | USDC | Polygon | frozen | 30 Sept 2026 |
| 0x2bc0c9ff…e3cd8e | USDC | Base | frozen | 30 Sept 2026 |
| 0xdf15822a…2285e7 | USDC | Base | frozen | 30 Sept 2026 |
| 0xdf15822a…2285e7 | USDC | Arbitrum | frozen | 30 Sept 2026 |
| 0x2bc0c9ff…e3cd8e | USDC | OP Mainnet | frozen | 30 Sept 2026 |
| 0x2bc0c9ff…e3cd8e | USDC | Avalanche | frozen | 30 Sept 2026 |
| 0x2bc0c9ff…e3cd8e | USDC | Arbitrum | frozen | 30 Sept 2026 |
| 0x2bc0c9ff…e3cd8e | USDC | Polygon | frozen | 30 Sept 2026 |
| 0x2bc0c9ff…e3cd8e | USDC | Ethereum | frozen | 30 Sept 2026 |
| 0x1e282186…287490 | USDC | Arbitrum | frozen | 30 Sept 2026 |
| 0x1e282186…287490 | USDC | OP Mainnet | frozen | 30 Sept 2026 |
| 0x1e282186…287490 | USDC | Ethereum | frozen | 30 Sept 2026 |
| 0x1e282186…287490 | USDC | Polygon | frozen | 30 Sept 2026 |
| 0x1e282186…287490 | USDC | Avalanche | frozen | 30 Sept 2026 |
| 0x1e282186…287490 | USDC | Base | frozen | 30 Sept 2026 |
| 0x0de9cff3…827846 | USDC | Base | frozen | 30 Sept 2026 |
| 0x5772f441…a39286 | USDC | Arbitrum | frozen | 30 Sept 2026 |
| 0x0de9cff3…827846 | USDC | Polygon | frozen | 30 Sept 2026 |
| 0x5772f441…a39286 | USDC | Ethereum | frozen | 30 Sept 2026 |
| 0x0de9cff3…827846 | USDC | OP Mainnet | frozen | 30 Sept 2026 |
| 0x0de9cff3…827846 | USDC | Ethereum | frozen | 30 Sept 2026 |
| 0x5772f441…a39286 | USDC | Avalanche | frozen | 30 Sept 2026 |
| 0x0de9cff3…827846 | USDC | Avalanche | frozen | 30 Sept 2026 |
| 0x0de9cff3…827846 | USDC | Arbitrum | frozen | 30 Sept 2026 |
| 0x5772f441…a39286 | USDC | OP Mainnet | frozen | 30 Sept 2026 |
| 0x1b875107…a39036 | USDC | Arbitrum | frozen | 30 Sept 2026 |
| 0x5772f441…a39286 | USDC | Polygon | frozen | 30 Sept 2026 |
| 0x5772f441…a39286 | USDC | Base | frozen | 30 Sept 2026 |
Crypto addresses added to sanctions lists
No new crypto address appeared in the OFAC, UK or EU lists we read this month. The full current list is on sanctions data.
Download this month as CSV or JSON, or follow new months by RSS. You may quote and republish these figures with a link to this page. Method: stablecoin freeze tracker and methodology.
Check every deposit against these lists automatically
KYTGate screens each crypto deposit and withdrawal against the OFAC, UK and EU lists and the USDT/USDC issuer freezes, decides under your written policy, and keeps a signed record an auditor can check without us.
Start free sandboxTalk to usSee pricing
API key in two minutes, 50 screenings a month free, no card. Security · Live status · Methodology