Stablecoin freezes and crypto sanctions: October 2026
In October 2026, Tether froze 539 addresses and Circle froze 35 (85 freezes in total, because Circle blocks the same wallet on several networks at once). 19 addresses were unfrozen. New sanctions listings are counted from 6 Oct 2026: 8 since then.
Every freeze below is an event on the issuer's own token contract, read directly from the network. The contract gives no reason and no amount, and this report does not add one. A frozen address is not thereby sanctioned, and most sanctioned addresses are never frozen. To check a single address, use the USDT blacklist check or the wallet sanctions check.
Freezes by network
| Issuer | Token | Network | Addresses frozen on this network | Freeze events | Addresses unfrozen |
|---|---|---|---|---|---|
| Tether | USDT | Tron | 485 | 486 | 19 |
| Tether | USDT | Ethereum | 54 | 54 | 0 |
| Circle | USDC | Ethereum | 30 | 30 | 0 |
| Circle | USDC | Base | 15 | 15 | 0 |
| Circle | USDC | OP Mainnet | 10 | 10 | 0 |
| Circle | USDC | Avalanche | 10 | 10 | 0 |
| Circle | USDC | Arbitrum | 10 | 10 | 0 |
| Circle | USDC | Polygon | 10 | 10 | 0 |
| Tether | USDT | Avalanche | 1 | 1 | 0 |
Latest events this month
| Address (links to the transaction) | Token | Network | Action | Date |
|---|---|---|---|---|
| 0x803955be…b858e3 | USDC | Ethereum | frozen | 31 Oct 2026 |
| 0xf884036e…1b211e | USDC | Ethereum | frozen | 31 Oct 2026 |
| TU8ZiF5GWY…XtMoqk | USDT | Tron | frozen | 30 Oct 2026 |
| TBiG2W3ENv…RErrEE | USDT | Tron | frozen | 30 Oct 2026 |
| TAFGm57CrB…GE8FsW | USDT | Tron | frozen | 30 Oct 2026 |
| THARr6WYmv…fw8opL | USDT | Tron | frozen | 30 Oct 2026 |
| TGhF6eE6eW…P7R7te | USDT | Tron | frozen | 30 Oct 2026 |
| TB8eTY4TR3…bvEvrp | USDT | Tron | frozen | 30 Oct 2026 |
| TNWyDsFm3P…5Z7wh9 | USDT | Tron | frozen | 30 Oct 2026 |
| TZGnitxuMP…maNfqR | USDT | Tron | frozen | 30 Oct 2026 |
| TGnw4j9GQi…tb9LRL | USDT | Tron | frozen | 30 Oct 2026 |
| TKFQFgA7gQ…o1VbQ6 | USDT | Tron | frozen | 30 Oct 2026 |
| TJgPGQrtaF…1m7on6 | USDT | Tron | frozen | 30 Oct 2026 |
| TT7AfMinqz…uPds1Q | USDT | Tron | frozen | 30 Oct 2026 |
| TWeckT1U7W…XDqMpP | USDT | Tron | frozen | 30 Oct 2026 |
| TRo82ovBQu…9BXct6 | USDT | Tron | frozen | 30 Oct 2026 |
| TN14s7EZmc…qeE19K | USDT | Tron | frozen | 30 Oct 2026 |
| TTCuchRKkb…LbKtLX | USDT | Tron | frozen | 30 Oct 2026 |
| TX2HXjipEb…7UKC57 | USDT | Tron | frozen | 30 Oct 2026 |
| TX9odZb63R…6TL3Sg | USDT | Tron | frozen | 30 Oct 2026 |
| TBGPeYbwdi…91Q14N | USDT | Tron | frozen | 30 Oct 2026 |
| TJvmQaGpVw…GKEotk | USDT | Tron | frozen | 30 Oct 2026 |
| TNX9hNfpWt…PZFA1E | USDT | Tron | frozen | 30 Oct 2026 |
| TNyH35RFP9…wiyL6a | USDT | Tron | frozen | 30 Oct 2026 |
| TVy2VKpiwR…YezVUz | USDT | Tron | frozen | 30 Oct 2026 |
| TUDZmknxnq…xZTinR | USDT | Tron | frozen | 30 Oct 2026 |
| TW7z1xLJ2a…swYvzv | USDT | Tron | frozen | 30 Oct 2026 |
| TEhFtSVbVu…SohTHP | USDT | Tron | frozen | 30 Oct 2026 |
| TVhPRS7USc…Dvi22T | USDT | Tron | frozen | 30 Oct 2026 |
| TMWPjpX6HZ…ti8tBC | USDT | Tron | frozen | 30 Oct 2026 |
| TCe9CjSScV…Wcmqq1 | USDT | Tron | frozen | 30 Oct 2026 |
| TRn7K4A6Ym…fBpzBF | USDT | Tron | frozen | 30 Oct 2026 |
| TV6Bb1TTn8…5mRHLb | USDT | Tron | frozen | 30 Oct 2026 |
| TTNCvT3Z9i…nSHUyF | USDT | Tron | frozen | 30 Oct 2026 |
| THn2g4ZGib…sbht2e | USDT | Tron | frozen | 30 Oct 2026 |
| TJZFSXp2iu…LS3kwF | USDT | Tron | frozen | 30 Oct 2026 |
| TYHr5nzi83…dUySBn | USDT | Tron | frozen | 30 Oct 2026 |
| TUsvF55SH9…UEVq85 | USDT | Tron | frozen | 30 Oct 2026 |
| TVD29jfsQW…wUapTz | USDT | Tron | frozen | 30 Oct 2026 |
| TGhpyfgUba…usoQ48 | USDT | Tron | frozen | 30 Oct 2026 |
Crypto addresses added to sanctions lists
| List | Asset | Address | Listed party, as published | First seen |
|---|---|---|---|---|
| OFAC (US) | ETH | 0x12ea80238c7d805d003ce793594e92d84a6f4e8d | Ilya Aleksandrovich BOYKOV | 28 Oct 2026 |
| OFAC (US) | ETH | 0x761edd5e4546229a0bd35ae99b4d3d01cf4a3510 | Vitold Viktorovich OBERTAS | 28 Oct 2026 |
| OFAC (US) | TRX | TQKoDq5aCrWAciiNtete5pDYVN38i4qFN1 | Ilya Aleksandrovich BOYKOV | 28 Oct 2026 |
| OFAC (US) | TRX | TXmrnVgsqCMJncYHTXchuJ5z111BXSj4g3 | Ilya Aleksandrovich BOYKOV | 28 Oct 2026 |
| OFAC (US) | ETH | 0xe4c9a7f68b1eba4508f54f07f7378847318dd1a3 | Ki Hyok KIM | 28 Oct 2026 |
| OFAC (US) | TRX | TCV4qdpTxoMyqkn7sSPeRrXmhH5JFxMvmT | Vitold Viktorovich OBERTAS | 28 Oct 2026 |
| OFAC (US) | TRX | TQCBdU4K92oxLAkzwexZpqVZJhmPbtLYMm | Vitold Viktorovich OBERTAS | 28 Oct 2026 |
| OFAC (US) | TRX | TFksjBcHPYqgAax2USheQuaT1ydRKyZRdg | Vitold Viktorovich OBERTAS | 28 Oct 2026 |
Download this month as CSV or JSON, or follow new months by RSS. You may quote and republish these figures with a link to this page. Method: stablecoin freeze tracker and methodology.
Check every deposit against these lists automatically
KYTGate screens each crypto deposit and withdrawal against the OFAC, UK and EU lists and the USDT/USDC issuer freezes, decides under your written policy, and keeps a signed record an auditor can check without us.
Start free sandboxTalk to usSee pricing
API key in two minutes, 50 screenings a month free, no card. Security · Live status · Methodology